| Load Current(A) |
Rated Voltage (V) | |
| 120(rms) | 240(rms) | |
| 1 | D2N101LD (U,T,C) | D2N201LD (U,T,C) |
| D2N101LE (U,T,C) | D2N201LE (U,T,C) | |
| D2N101LF (U,T,C) | D2N201LF (U,T,C) | |
| D2N101LG (U,T,C) | D2N201LG (U,T,C) | |
| 2 | D2N102LD (U,T,C) | D2N202LD (U,T,C) |
| D2N102LE (U,T,C) | D2N202LE (U,T,C) | |
| D2N102LF (U,T,C) | D2N202LF (U,T,C) | |
| D2N102LG (U,T,C) | D2N202LG (U,T,C) | |
| 3 | D2N103LD (U,T,C) | D2N203LD (U,T,C) |
| D2N103LE (U,T,C) | D2N203LE (U,T,C) | |
| D2N103LF (U,T,C) | D2N203LF (U,T,C) | |
| D2N103LG (U,T,C) | D2N203LG (U,T,C) | |
| 20 | D2N120CD | D2N220CD |
| D2N120CF | D2N220CF | |
| D2N120CG | D2N220CG | |
| D2N120DD | D2N220DD | |
| D2N120DF | D2N220DF | |
| D2N120DG | D2N220DG | |
| 30 | D2N130CD | D2N230CD |
| D2N130CG | D2N230CG | |
| 40 | D2N140CD | D2N240CD |
| D2N140CG | D2N240CG | |
| Load Current(A) |
Rated Voltage (V) | ||
| 120(rms) | 240(rms) | 480(rms) | |
| 1 | D2W101LD (U,T,C) | D2W201LD (U,T,C) | * |
| D2W101LE (U,T,C) | D2W201LE (U,T,C) | * | |
| D2W101LF (U,T,C) | D2W201LF (U,T,C) | * | |
| D2W101LG (U,T,C) | D2W201LG (U,T,C) | * | |
| 2 | D2W102LD (U,T,C) | D2W202LD (U,T,C) | * |
| D2W102LE (U,T,C) | D2W202LE (U,T,C) | * | |
| D2W102LF (U,T,C) | D2W202LF (U,T,C) | * | |
| D2W102LG (U,T,C) | D2W202LG (U,T,C) | * | |
| 3 | D2W103LD (U,T,C) | D2W203LD (U,T,C) | * |
| D2W103LE (U,T,C) | D2W203LE (U,T,C) | * | |
| D2W103LF (U,T,C) | D2W203LF (U,T,C) | * | |
| D2W103LG (U,T,C) | D2W203LG (U,T,C) | * | |
| 10 | D2W110CD (U,T,C) | D2W210CD (U,T,C) | D2W410CD(U) |
| D2W110CF (U,T,C) | D2W210CF (U,T,C) | D2W410CF(U) | |
| D2W110CG (U,T,C) | D2W210CG (U,T,C) | D2W410CG(U) | |
| D2W110DD (U,T,C) | D2W210DD (U,T,C) | D2W410DD(U) | |
| D2W110DF (U,T,C) | D2W210DF (U,T,C) | D2W410DF (U) | |
| D2W110DG (U,T,C) | D2W210DG (U,T,C) | D2W410DG(U) | |
| 15 | D2W115CD (U,T,C) | D2W215CD (U,T,C) | D2W415CD(U) |
| D2W115CF (U,T,C) | D2W215CF (U,T,C) | D2W415CF (U) | |
| D2W115CG (U,T,C) | D2W215CG (U,T,C) | D2W415CG(U) | |
| D2W115DD (U,T,C) | D2W215DD (U,T,C) | D2W415DD(U) | |
| D2W115DF (U,T,C) | D2W215DF (U,T,C) | D2W415DF(U) | |
| D2W115DG (U,T,C) | D2W215DG (U,T,C) | D2W415DG(U) | |
| 20 | D2W120CD (U,T,C) | D2W220CD (U,T,C) | D2W420CD(U) |
| D2W120CF (U,T,C) | D2W220CF (U,T,C) | D2W420CF(U) | |
| D2W120CG (U,T,C) | D2W220CG (U,T,C) | D2W420CG(U) | |
| D2W120DD (U,T,C) | D2W220DD (U,T,C) | D2W420DD(U) | |
| D2W120DF (U,T,C) | D2W220DF (U,T,C) | D2W420DF(U) | |
| D2W120DG (U,T,C) | D2W220DG (U,T,C) | D2W420DG(U) | |
| 30 | D2W130CD | D2W230CD | * |
| D2W130CG | D2W230CG | * | |
| 40 | D2W140CD | D2W240CD | * |
| D2W140CG | D2W240CG | * | |
| Load Current(A) |
Rated Voltage (V) | |
| 240V Standard | 240 Improved isolation | |
| 15 | PHA15DW2RP | PHA15DW2RPS |
| 25 | PHA25DW2RP | PHA25DW2RPS |
| Load Current(A) |
Rated Voltage (V) | ||
| 90 | 120 | 180 | |
| 1.0 | * | * | D6N101 |
| 2.0 | D6N0502 | D6N102-3 | * |