Home > Products > Power Modules > Thyristor Modules

Thyristor Modules

Circuit Schema IT(A) VRRM(V)
300 400 600 800 1200 1600
PDT 30 * * * PDT308 PDT3012 PDT3016
60 * * * PDT608 PDT6012 PDT6016
100 * * * PDT1008 PDT10012 PDT10016
150 * * * PDT1518 * PDT15116
200 * * * PDT2018 * PDT20116
PDT 150 * * * PDT1508 PDT15012 PDT15016
200 * * * PDT2008 PDT20012 PDT20016
400 * * * PDT4008 PDT40012 PDT40016
PAT 66(rms) * * * PAT308
PAT308AC
PAT3012 PAT3016
133(rms) * * * PAT608
PAT608AC
PAT6012 PAT6016
222(rms) * * * PAT1008
PAT1008AC
PAT10012 PAT10016
PAT 150 * * * PAT1508 PAT15012 PAT15016
200 * * * PAT2008 PAT20012 PAT20016
PDH 30 * * * PDH308 PDH3012 PDH3016
60 * * * PDH608 PDH6012 PDH6016
100 * * * PDH1008 PDH10012 PDH10016
150 * * * PDH1518 * PDH15116
200 * * * PDH2018 * PDH20116
PDH 150 * * * PDH1508 PDH15012 PDH15016
200 * * * PDH2008 PDH20012 PDH20016
400 * * * PDH4008 * *
PCH 30 * * * PCH308 PCH3012 PCH3016
60 * * * PCH608 PCH6012 PCH6016
100 * * * PCH1008 PCH10012 PCH10016
PCH 150 * * * PCH1508 PCH15012 PCH15016
200 * * * PCH2008 PCH20012 PCH20016
PAH 66(rms) * * * PAH308 PAH3012 PAH3016
133(rms) * * * PAH608 PAH6012 PAH6016
222(rms) * * * PAH1008 PAH10012 PAH10016
PAH 235(rms) * * * PAH1508 PAH15012 PAH15016
314(rms) * * * PAH2008 PAH20012 PAH20016
PBH 20 PBH203 * PBH206 PBH208 * *
30 * * * PBH308AC * *
PBF 20 PBF203 * PBF206 PBF208 * *
PFT 80/90 PFT903N PFT814N PFT906N * * *
100/130 PFT1303N PFT1014N PFT1306N * * *
150 PFT1503N * PFT1506N * * *
200 * PFT2004N
PFT2014N
* * * *
PGH 30 * * * PGH308 * PGH3016AM
50 * * * PGH508AM * PGH5016AM
75 * * * PGH758AM * PGH7516AM
100 * * * PGH1008AM * PGH10016AM
150 * * * PGH1508AM * *
200 * * * PGH2008AM * PGH20016AM
PHT 250 * * * PHT2508 PHT25012 PHT25016
400 * * * PHT4008 PHT40012 PHT40016
MPpak 30 * * * PHT308C * *
60 * * * PHT608C * *